| Campaign | Status | Spend | Clicks | Impr. | CTR | CPC |
|---|---|---|---|---|---|---|
| Search | Parents | Active | $52.91 | 10 | 214 | 4.67% | $5.29 |
| PMAX | Parents | Active | $22.93 | 12 | 644 | 1.86% | $1.91 |
| PMAX | Teachers | Active | $6.98 | 2 | 72 | 2.78% | $3.49 |
| PMax | Teacher Referral Program | Active | $3.69 | 0 | 565 | 0.00% | — |
| Total | $86.51 | 24 | 1,495 | 1.61% | $3.60 |
| Campaign | Status | Spend | Clicks | Impr. | CTR | Results |
|---|---|---|---|---|---|---|
| Leads Campaign | Parents | Active | $83.56 | 64 | 2,928 | 2.19% | 6 leads |
| Traffic | Teacher Referral | Active | $66.90 | 81 | 2,780 | 2.91% | — |
| Parents | Sales Campaign | Active | $51.12 | 37 | 2,012 | 1.84% | — |
| Teachers | Sales Campaign | Active | $46.84 | 54 | 2,082 | 2.59% | — |
| Traffic | Teacher Referral | CUE 2026 | Active | $42.45 | 27 | 1,519 | 1.78% | — |
| Total | $290.87 | 263 | 11,321 | 2.32% | 6 leads |
Spring-themed and Earth Day content created this week for upcoming Meta campaigns.